10 products
Cobersol B 0 |
Cobersol B 25 |
Cobersol B 40 |
Cobersol B 50 |
Cobersol B 56 |
Cobersol B 60 |
Cobersol B 62 |
Cobersol B 63 |
Cobersol B 80 |
Cobersol B 100 |
---|---|---|---|---|---|---|---|---|---|
697.0 | 745.0 | 749.0 | 751.0 | 759.0 | 760.0 | 765.0 | 768.0 | 791.0 | 795.0 |
1.392 | 1.416 | 1.418 | 1.420 | 1.424 | 1.424 | 1.427 | 1.428 | 1.439 | 1.441 |
<-10 | 28 | 44 | 47 | - | - | - | - | - | - |
- | - | - | - | 57 | 58 | 62 | 63.5 | 86 | 98 |
<10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
mild, camphor-like | mild | mild | mild | mild | mild | mild | mild | mild | mild |
<-50 | <-20 | <-20 | <-20 | <-20 | <-20 | <-20 | <-20 | <-20 | <-20 |
97/100 | 138/174 | 164/176 | 172/177 | 180/191 | 182/197 | 184/206 | 185/208 | 212/255 | 232/271 |
0.7 | 1.2 | 1.3 | 1.8 | 1.8 | 1.9 | 1.8 | 1.7 | 3.3 | 4.1 |
- | - | - | - | - | - | - | - | 2.2 | 2.7 |
app. 3 | app. 44 | app. 48 | app. 55 | app. 87 | app. 97 | app. 115 | app. 130 | - | - |
app. 53 | app. 3 | app. 2 | app. 2 | app. 1 | app. 1 | app. 1 | <1 | <0.1 | <0.1 |
- | - | - | - | - | - | - | - | - | - |
0.001 | 0.002 | 0.002 | max. 0.002 | 0.005 | 0.005 | 0.01 | 0.01 | 0.005 | 0.005 |
<0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
- | - | - | - | - | - | - | - | - | - |
2710 12 25 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 19 29 | 2710 19 29 |
10 products
Cobersol B 0 | |
---|---|
Density at 15°C [kg/m³] | 697.0 |
Refractive index at 20°C | 1.392 |
Flash point Abel [°C] | <-10 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild, camphor-like |
Pour point [°C] | <-50 |
Boiling range [°C] | 97/100 |
Kinem. viscosity at 20°C [mm²/s] | 0.7 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 3 |
Vapour pressure at 20°C [hPa] | app. 53 |
Aniline point [°C] | - |
Aromatic content [%] | 0.001 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 25 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 25 | |
---|---|
Density at 15°C [kg/m³] | 745.0 |
Refractive index at 20°C | 1.416 |
Flash point Abel [°C] | 28 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 138/174 |
Kinem. viscosity at 20°C [mm²/s] | 1.2 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 44 |
Vapour pressure at 20°C [hPa] | app. 3 |
Aniline point [°C] | - |
Aromatic content [%] | 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 40 | |
---|---|
Density at 15°C [kg/m³] | 749.0 |
Refractive index at 20°C | 1.418 |
Flash point Abel [°C] | 44 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 164/176 |
Kinem. viscosity at 20°C [mm²/s] | 1.3 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 48 |
Vapour pressure at 20°C [hPa] | app. 2 |
Aniline point [°C] | - |
Aromatic content [%] | 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 50 | |
---|---|
Density at 15°C [kg/m³] | 751.0 |
Refractive index at 20°C | 1.420 |
Flash point Abel [°C] | 47 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 172/177 |
Kinem. viscosity at 20°C [mm²/s] | 1.8 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 55 |
Vapour pressure at 20°C [hPa] | app. 2 |
Aniline point [°C] | - |
Aromatic content [%] | max. 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 56 | |
---|---|
Density at 15°C [kg/m³] | 759.0 |
Refractive index at 20°C | 1.424 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 57 |
Colour (Pt-Co) | <57 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 180/191 |
Kinem. viscosity at 20°C [mm²/s] | 1.8 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 87 |
Vapour pressure at 20°C [hPa] | app. 1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 60 | |
---|---|
Density at 15°C [kg/m³] | 760.0 |
Refractive index at 20°C | 1.424 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 58 |
Colour (Pt-Co) | <58 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 182/197 |
Kinem. viscosity at 20°C [mm²/s] | 1.9 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 97 |
Vapour pressure at 20°C [hPa] | app. 1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 62 | |
---|---|
Density at 15°C [kg/m³] | 765.0 |
Refractive index at 20°C | 1.427 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 62 |
Colour (Pt-Co) | <62 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 184/206 |
Kinem. viscosity at 20°C [mm²/s] | 1.8 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 115 |
Vapour pressure at 20°C [hPa] | app. 1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.01 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 63 | |
---|---|
Density at 15°C [kg/m³] | 768.0 |
Refractive index at 20°C | 1.428 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 63.5 |
Colour (Pt-Co) | <63.5 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 185/208 |
Kinem. viscosity at 20°C [mm²/s] | 1.7 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 130 |
Vapour pressure at 20°C [hPa] | <1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.01 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 80 | |
---|---|
Density at 15°C [kg/m³] | 791.0 |
Refractive index at 20°C | 1.439 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 86 |
Colour (Pt-Co) | <86 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 212/255 |
Kinem. viscosity at 20°C [mm²/s] | 3.3 |
Kinem. viscosity at 40°C [mm²/s] | 2.2 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
Cobersol B 100 | |
---|---|
Density at 15°C [kg/m³] | 795.0 |
Refractive index at 20°C | 1.441 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 98 |
Colour (Pt-Co) | <98 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 232/271 |
Kinem. viscosity at 20°C [mm²/s] | 4.1 |
Kinem. viscosity at 40°C [mm²/s] | 2.7 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!