7 products
Cobersol E 20 |
Cobersol E 40 |
Cobersol E 60 |
Cobersol E 70 |
Cobersol E 80 |
Cobersol E 90 |
Cobersol E 100 |
---|---|---|---|---|---|---|
759.0 | 777.0 | 790.0 | 793.0 | 801.0 | 814.0 | 812.0 |
1.420 | 1.429 | 1.436 | 1.438 | 1.441 | 1.447 | 1.447 |
27 | 40 | - | - | - | - | - |
- | - | 64 | 74 | 77 | 85 | 101 |
<10 | <10 | <10 | <10 | <10 | - | <10 |
mild | mild | mild | mild | mild | mild | mild |
<-20 | <-20 | <-20 | <-20 | <-20 | <-20 | <-20 |
138/160 | 156/192 | 185/210 | 198/235 | 200/240 | 215/258 | 235/260 |
1 | 1.3 | 1.8 | 2.2 | 2.3 | 2.9 | 3.5 |
- | - | - | 1.6 | 1.6 | 2 | 2.3 |
app. 22 | app. 60 | app. 200 | - | - | - | - |
app. 8 | app. 3 | app. 1 | <1 | <1 | <0.1 | <0.1 |
- | - | - | - | - | 75 | - |
0.001 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 |
<0.0005 | <0.0005 | <0.0005 | <0.0005 | <0.0005 | <0.0005 | <0.0005 |
- | - | - | - | - | - | - |
2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 19 29 | 2710 19 29 | 2710 29 29 | 2710 19 29 |
7 products
Cobersol E 20 | |
---|---|
Density at 15°C [kg/m³] | 759.0 |
Refractive index at 20°C | 1.420 |
Flash point Abel [°C] | 27 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 138/160 |
Kinem. viscosity at 20°C [mm²/s] | 1 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 22 |
Vapour pressure at 20°C [hPa] | app. 8 |
Aniline point [°C] | - |
Aromatic content [%] | 0.001 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 40 | |
---|---|
Density at 15°C [kg/m³] | 777.0 |
Refractive index at 20°C | 1.429 |
Flash point Abel [°C] | 40 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 156/192 |
Kinem. viscosity at 20°C [mm²/s] | 1.3 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 60 |
Vapour pressure at 20°C [hPa] | app. 3 |
Aniline point [°C] | - |
Aromatic content [%] | 0.01 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 60 | |
---|---|
Density at 15°C [kg/m³] | 790.0 |
Refractive index at 20°C | 1.436 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 64 |
Colour (Pt-Co) | <64 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 185/210 |
Kinem. viscosity at 20°C [mm²/s] | 1.8 |
Kinem. viscosity at 40°C [mm²/s] | - |
Rel. evaporation rate (Diethylether=1) | app. 200 |
Vapour pressure at 20°C [hPa] | app. 1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.02 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 70 | |
---|---|
Density at 15°C [kg/m³] | 793.0 |
Refractive index at 20°C | 1.438 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 74 |
Colour (Pt-Co) | <74 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 198/235 |
Kinem. viscosity at 20°C [mm²/s] | 2.2 |
Kinem. viscosity at 40°C [mm²/s] | 1.6 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.02 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 80 | |
---|---|
Density at 15°C [kg/m³] | 801.0 |
Refractive index at 20°C | 1.441 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 77 |
Colour (Pt-Co) | <77 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 200/240 |
Kinem. viscosity at 20°C [mm²/s] | 2.3 |
Kinem. viscosity at 40°C [mm²/s] | 1.6 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.02 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 90 | |
---|---|
Density at 15°C [kg/m³] | 814.0 |
Refractive index at 20°C | 1.447 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 85 |
Colour (Pt-Co) | 85 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 215/258 |
Kinem. viscosity at 20°C [mm²/s] | 2.9 |
Kinem. viscosity at 40°C [mm²/s] | 2 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | 75 |
Aromatic content [%] | 0.02 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 29 29 |
Download product data sheets | |
Download safety data sheets |
Cobersol E 100 | |
---|---|
Density at 15°C [kg/m³] | 812.0 |
Refractive index at 20°C | 1.447 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 101 |
Colour (Pt-Co) | <101 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 235/260 |
Kinem. viscosity at 20°C [mm²/s] | 3.5 |
Kinem. viscosity at 40°C [mm²/s] | 2.3 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.05 |
Benzene content [%] | <0.0005 |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!