9 products
Cobersol H 90 |
Cobersol H 105 |
Cobersol H 118 |
Cobersol H 120 |
Cobersol H 130 |
Cobersol H 160 OP |
Cobersol H 160 SP |
Cobersol H 160 VP |
Cobersol H 190 |
---|---|---|---|---|---|---|---|---|
814.0 | 817.0 | 817.0 | 816.0 | 814.0 | 805.0 | 827.0 | 823.0 | 831.0 |
1.447 | 1.450 | 1.450 | 1.450 | 1.450 | 1.447 | 1.457 | 1.455 | 1.459 |
- | - | - | - | - | - | - | - | - |
90 | 105 | 115 | 117 | 135 | 155 | 165 | 155 | 175 |
<10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
mild | mild | mild | mild | mild | mild | mild | mild | mild |
<-10 | <-20 | <-20 | <-20 | <-10 | <-10 | <-25 | <-20 | <-20 |
220/240 | 241/280 | 250/280 | 250/310 | 275/325 | 290/370 | 310/380 | 285/380 | 305/390 |
2.8 | 4 | 4.6 | 5.2 | 7.2 | 11.5 | 17 | 15.6 | 24 |
1.9 | 2.6 | 2.9 | 3.3 | 4.2 | 6.2 | 8.5 | 8 | 11.5 |
- | - | - | - | - | - | - | - | - |
<0.1 | 0.1 | <0.1 | <0.1 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
- | app. 81 | app. 84 | app. 86 | app. 93 | app. 108 | 101 | 104 | app. 108 |
0.15 | 0.002 | 0.002 | 0.002 | app. 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
- | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
- | - | - | - | - | - | - | - | - |
2710 19 29 | 2710 19 43 | 2710 19 43 | 2710 19 43 | 2710 19 43 | 2710 19 43 | 2710 19 99 | 27010 19 99 | 2710 19 99 |
9 products
Cobersol H 90 | |
---|---|
Density at 15°C [kg/m³] | 814.0 |
Refractive index at 20°C | 1.447 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 90 |
Colour (Pt-Co) | <90 |
Odour | mild |
Pour point [°C] | <-10 |
Boiling range [°C] | 220/240 |
Kinem. viscosity at 20°C [mm²/s] | 2.8 |
Kinem. viscosity at 40°C [mm²/s] | 1.9 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | - |
Aromatic content [%] | 0.15 |
Benzene content [%] | - |
n-Hexane content [%] | - |
KN-Code | 2710 19 29 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 105 | |
---|---|
Density at 15°C [kg/m³] | 817.0 |
Refractive index at 20°C | 1.450 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 105 |
Colour (Pt-Co) | <105 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 241/280 |
Kinem. viscosity at 20°C [mm²/s] | 4 |
Kinem. viscosity at 40°C [mm²/s] | 2.6 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | 0.1 |
Aniline point [°C] | app. 81 |
Aromatic content [%] | 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 43 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 118 | |
---|---|
Density at 15°C [kg/m³] | 817.0 |
Refractive index at 20°C | 1.450 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 115 |
Colour (Pt-Co) | <115 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 250/280 |
Kinem. viscosity at 20°C [mm²/s] | 4.6 |
Kinem. viscosity at 40°C [mm²/s] | 2.9 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | app. 84 |
Aromatic content [%] | 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 43 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 120 | |
---|---|
Density at 15°C [kg/m³] | 816.0 |
Refractive index at 20°C | 1.450 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 117 |
Colour (Pt-Co) | <117 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 250/310 |
Kinem. viscosity at 20°C [mm²/s] | 5.2 |
Kinem. viscosity at 40°C [mm²/s] | 3.3 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.1 |
Aniline point [°C] | app. 86 |
Aromatic content [%] | 0.002 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 43 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 130 | |
---|---|
Density at 15°C [kg/m³] | 814.0 |
Refractive index at 20°C | 1.450 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 135 |
Colour (Pt-Co) | <135 |
Odour | mild |
Pour point [°C] | <-10 |
Boiling range [°C] | 275/325 |
Kinem. viscosity at 20°C [mm²/s] | 7.2 |
Kinem. viscosity at 40°C [mm²/s] | 4.2 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.01 |
Aniline point [°C] | app. 93 |
Aromatic content [%] | app. 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 43 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 160 OP | |
---|---|
Density at 15°C [kg/m³] | 805.0 |
Refractive index at 20°C | 1.447 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 155 |
Colour (Pt-Co) | <155 |
Odour | mild |
Pour point [°C] | <-10 |
Boiling range [°C] | 290/370 |
Kinem. viscosity at 20°C [mm²/s] | 11.5 |
Kinem. viscosity at 40°C [mm²/s] | 6.2 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.01 |
Aniline point [°C] | app. 108 |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 43 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 160 SP | |
---|---|
Density at 15°C [kg/m³] | 827.0 |
Refractive index at 20°C | 1.457 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 165 |
Colour (Pt-Co) | <165 |
Odour | mild |
Pour point [°C] | <-25 |
Boiling range [°C] | 310/380 |
Kinem. viscosity at 20°C [mm²/s] | 17 |
Kinem. viscosity at 40°C [mm²/s] | 8.5 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.01 |
Aniline point [°C] | 101 |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 99 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 160 VP | |
---|---|
Density at 15°C [kg/m³] | 823.0 |
Refractive index at 20°C | 1.455 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 155 |
Colour (Pt-Co) | <155 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 285/380 |
Kinem. viscosity at 20°C [mm²/s] | 15.6 |
Kinem. viscosity at 40°C [mm²/s] | 8 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.01 |
Aniline point [°C] | 104 |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 27010 19 99 |
Download product data sheets | |
Download safety data sheets |
Cobersol H 190 | |
---|---|
Density at 15°C [kg/m³] | 831.0 |
Refractive index at 20°C | 1.459 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 175 |
Colour (Pt-Co) | <175 |
Odour | mild |
Pour point [°C] | <-20 |
Boiling range [°C] | 305/390 |
Kinem. viscosity at 20°C [mm²/s] | 24 |
Kinem. viscosity at 40°C [mm²/s] | 11.5 |
Rel. evaporation rate (Diethylether=1) | - |
Vapour pressure at 20°C [hPa] | <0.01 |
Aniline point [°C] | app. 108 |
Aromatic content [%] | 0.005 |
Benzene content [%] | <0.0001 |
n-Hexane content [%] | - |
KN-Code | 2710 19 99 |
Download product data sheets | |
Download safety data sheets |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!